Skiing and Boarding Hours: Open to Close
Early Bird Pricing (Apr 20 - Apr 30) |
Pre-Season Pricing (May 1 - Sep 30) |
In Season Pricing (Oct 1 - Mar 19) | |
---|---|---|---|
1st Membership | $539 | $589 | $639 |
2nd Membership | $479 | $529 | $579 |
3rd Membership | $379 | $429 | $479 |
4th Membership | $279 | $329 | $379 |
5th Membership | $179 | $229 | $279 |
6th+ Membership (Each) | $79 | $129 | $179 |
Legend (Born 1943 to 1952) | $339 | $389 | $439 |
Legend+ (Born 1942 or earlier) | $30 | $30 | $30 |
*Family refers to family members residing in single household with proof of address. Family is defined as a married couple, or couple living in common law, or single parent, with their child/children. No more than two (2) adults per household age 19+. Other terms and conditions apply.